Green circles denote origin of deportation and purple denotes destination. View the deportation map.
Beginning in 1913, the Ottoman Government instituted a program of deportation that involved the forceful and often violent mass movement of large numbers of native Greeks living in the Ottoman Empire. The Ecumenical Patriarchate kept figures of these deportations and published them in 1919. According to the Patriarchate, by 1918, 774,235 Greeks were deported throughout Ottoman Turkey. While some Greeks were able to return to their homes following the defeat of Ottoman Turkey in the First World War, many of the Greeks deported to the interior of Turkey were never to be seen again. The Patriarchate figures appear below.
A. Eastern Thrace
Region | After Balkan Wars |
During WW1 |
Total |
Adrianople | 17334 | - | 17334 |
Aenos | 1457 | 3625 | 5082 |
Archbishopric | - | 320 | 320 |
Vizye | 20677 | 8106 | 28783 |
Ganos and Chora | 7018 | - | 7018 |
Dercos | 13542 | - | 13542 |
Didymoteicho | 13148 | 5368 | 18516 |
Heracleia | 29081 | 22688 | 51769 |
Gallipoli | - | 32825 | 32825 |
Myriofyto | - | 4060 | 4060 |
Saranta Eklisies | 3500 | 11493 | 14993 |
Sylivria | 2960 | - | 2960 |
Sozopoleos | 7850 | - | 7850 |
Tyroloi | 13715 | - | 13715 |
Total | 130282 |
88485 |
218767 |
B. Asia Minor (excl. Pontus)
Region | After Balkan Wars | During WW1 | Total |
Ephesus | 49695 | 8239 | 57934 |
Helioupolis | - | 9842 | 9842 |
Krini | 60496 | - | 60496 |
Smyrna | 9250 | - | 9250 |
Kydonies | 5657 | 20730 | 26387 |
Moschonisia | - | 6000 | 6000 |
Philadelphia | - | 1959 | 1959 |
Kyzicos | 8628 | 7519 | 16147 |
Aneon | - | 13813 | 13813 |
Dardanelles | 19055 | 6520 | 25575 |
Nicomedia | 444 | 8446 | 8890 |
Pisidia | 665 | 6395 | 7060 |
Proconessos | - | 29600 | 29600 |
Prussa | - | 12076 | 12076 |
Rodou | - | 376 | 376 |
Tarsus and Adana | - | 3650 | 3650 |
Chalcedona | - | 9394 | 9394 |
Total | 153890 | 144559 | 298449 |
C. Pontus
Region | After Balkan Wars |
During WW1 |
Total |
Neocaesarea | - | 27216 | 27216 |
Amasya | - | 89370 | 89370 |
Colonia | - | 19938 | 19938 |
Rhodopoleos | - | 17479 | 17479 |
Trapezunta | - | 38434 | 38434 |
Chaldia | - | 64582 | 64582 |
Total | 257019 | 257019 |
Total
After Balkan Wars | During WW1 | Total | |
E. Thrace | 130282 | 88485 | 218767 |
Asia Minor (excl. Pontus) | 153890 | 144559 | 298449 |
Pontus | - | 257019 | 257019 |
Total | 284172 | 490063 | 774235 |
Source: Mavri Vivlos, Diogmon ke Martirion tou en Turkia Ellinismou (1914-1918). Constantinople 1919, pp. 409-413.